Hantek DSO2000 Series Oscilloscope is a Cost-effective economy oscilloscope, 150MHz Bandwidth, 1GSa/s, 8M memory depth; with 1CH 25MHz waveform generator, support arbitrary waveform output.
Features:
- 2 channels which are respectively controlled by independent knobs
- 100 MHZ and 150MHZ analog channel bandwidth
- Sampling rate up to 1 GSa/s
- 8M memory depth
- Vertical range 2mV/div ~ 10V/div
- Vertical resolution: 8bit
- Trigger: Edge, Pulse, Video, Slope, Overtime, Window, Pattern, Interval, Under Amp, UART, LIN, CAN, SPI, IIC
- BUS decode and protocol analysis: RS232/UART, I2C, SPI, CAN, LIN
- Can save multiple data formats, such as settings, waveforms, reference waveforms, CSV, pictures
- A 3-digit digital voltage meter and a 6-digit hardware frequency indicator
- 32 kinds of auto measurements with statistics, real-time statistics of maximum, minimum, standard deviation and etc.
- 2 sets of digital voltmeters
- Support threshold testing, free measurements within the screen
- Abundant SCPI remote command control
- USB Host/Device
Specifications:
| Model | DSO2C15 | DSO2C10 | ||||||||||||||||||||||||||||
| Bandwidth | 150MHz | 100MHz | ||||||||||||||||||||||||||||
| Sample rate | 1GSa/s (single channel) 500MSa/s (two channels) | |||||||||||||||||||||||||||||
| Normal | Sample data | |||||||||||||||||||||||||||||
| Peak-to-peak value | Display high frequency and random burr | |||||||||||||||||||||||||||||
| Average | Average waveform, times: 4, 8, 16, 32, 64, 128 | |||||||||||||||||||||||||||||
| High resolution | Up to 12bit | |||||||||||||||||||||||||||||
| Input coupling | DC, AC, GND | |||||||||||||||||||||||||||||
| Input impedance 1 | MΩ±2% ‖20pF±3pF | |||||||||||||||||||||||||||||
| Probe attenuation factor | 1X, 10X, 100X, 1000X | |||||||||||||||||||||||||||||
| Voltage rating | 300V CAT II | |||||||||||||||||||||||||||||
| Maximum input voltage | 300VRMS (10X) | |||||||||||||||||||||||||||||
| Waveform interpolation | (sin x)/x | |||||||||||||||||||||||||||||
| Maximum record length | Single channel maximum 8M | |||||||||||||||||||||||||||||
| Two channels maximum 4M | ||||||||||||||||||||||||||||||
| Horizontal scale range | 2ns/div~100s/div 1, 2, 5 step by step | |||||||||||||||||||||||||||||
| Time base mode | Y-T, X-Y, Roll | |||||||||||||||||||||||||||||
| Zero offset | ±0.5 div×minimum time base gear | |||||||||||||||||||||||||||||
| Sample Rate and Delay Time Accuracy | ±25ppm | |||||||||||||||||||||||||||||
| Delta Time Measurement Accuracy (Full Bandwidth)Sample Rate and Delay Time Accuracy | single-shot, Normal mode ±(1 sample interval+100ppm×reading+0.6ns) | |||||||||||||||||||||||||||||
| >16 times averages ±(1 sample interval+100ppm×reading+0.4ns) | ||||||||||||||||||||||||||||||
| Sample interval=sec/div÷200 | ||||||||||||||||||||||||||||||
| Sample Rate and Delay Time Accuracy | ±50ppm(at any interval greater than 1ms | |||||||||||||||||||||||||||||
| Rising time in BNC position (typical) | 2.4ns | 3.5ns | 2.4ns | 3.5ns | ||||||||||||||||||||||||||
| Vertical resolution | 8 bits resolution, each channel samples simultaneously | |||||||||||||||||||||||||||||
| Vertical sensitivity | 2mV/div to 10V/div | |||||||||||||||||||||||||||||
| Offset range | ≥ 200mV/div, ±1V; | |||||||||||||||||||||||||||||
| <200mV/div ±50V | ||||||||||||||||||||||||||||||
| Mathematical operation | +, -, ×, ÷, FFT | |||||||||||||||||||||||||||||
| FFT | Window: Rectangle, Hanning, Hamming, Blackman, Bartlett, Flattop | |||||||||||||||||||||||||||||
| Bandwidth Limit | 20MHz | |||||||||||||||||||||||||||||
| Bass response(-3db) | In BNC position ≤ 10Hz | |||||||||||||||||||||||||||||
| Vertical gain accuracy | In ''normal'' or ''average'' acquisition mode, the accuracy of 10V/div to 10mV/div is ±3%; | |||||||||||||||||||||||||||||
| In ''normal'' or ''average'' acquisition mode, the accuracy of 5mV/div to 2mV/div is ±4% | ||||||||||||||||||||||||||||||
| Note: Bandwidth reduced to 6MHz when using a 1X probe | ||||||||||||||||||||||||||||||
| Trigger type | Edge, Pulse width, Video, Slope, Overtime, Window, Pattern, Interval, Under Amp, UART, LIN, CAN, SPI, IIC | |||||||||||||||||||||||||||||
| Trigger level range | ±5 divisions from the center of the screen | |||||||||||||||||||||||||||||
| Trigger mode | Auto, Normal, single | |||||||||||||||||||||||||||||
| Level | CH1~CH2 | ±4 divisions from the center of the screen | ||||||||||||||||||||||||||||
| EXT | 0~3.3V | |||||||||||||||||||||||||||||
| Holdoff range | 8ns~10s | |||||||||||||||||||||||||||||
| Trigger level accuracy | CH1~CH2 | 0.2 div×volts/div within ±4 divisions from the center of the screen | ||||||||||||||||||||||||||||
| EXT | ±(Set value× 6%+40mV) | |||||||||||||||||||||||||||||
| Edge trigger | Slope | Rising edge, falling edge, rising or falling edge | ||||||||||||||||||||||||||||
| Signal source | CH1, CH2, EXT | |||||||||||||||||||||||||||||
| Pulse width trigger | Polarity | Positive polarity, negative polarity | ||||||||||||||||||||||||||||
| Condition(When) | <, >, !=, = | |||||||||||||||||||||||||||||
| Signal source | CH1~CH2 | |||||||||||||||||||||||||||||
| Pulse width range | 8ns ~ 10s | |||||||||||||||||||||||||||||
| Accuracy | 8ns | |||||||||||||||||||||||||||||
| Video trigger | Signal standard | NTSC, PAL | ||||||||||||||||||||||||||||
| Signal source | CH1~CH2 | |||||||||||||||||||||||||||||
| Synchronization S | canning line, line number, odd field, even field, all field | |||||||||||||||||||||||||||||
| Slope trigger | Slope | rising, falling | ||||||||||||||||||||||||||||
| Condition(When) | <, >, !=, = | |||||||||||||||||||||||||||||
| Signal source | CH1 ~ CH2 | |||||||||||||||||||||||||||||
| Time range | 8ns ~ 10s | |||||||||||||||||||||||||||||
| Accuracy | 8ns | |||||||||||||||||||||||||||||
| Overtime trigger | Signal source | CH1~CH2 | ||||||||||||||||||||||||||||
| Polarity | Positive polarity, negative polarity | |||||||||||||||||||||||||||||
| Time range | 8ns ~ 10s | |||||||||||||||||||||||||||||
| Accuracy | 8ns | |||||||||||||||||||||||||||||
| Window trigger | Signal source | CH1~CH2 | ||||||||||||||||||||||||||||
| Pattern trigger | Pattern | 0: low level; 1: high level; X: ignore | ||||||||||||||||||||||||||||
| Level(signal source) | CH1~CH2 | |||||||||||||||||||||||||||||
| Interval trigger | Slope | rising, falling | ||||||||||||||||||||||||||||
| Condition(When) | <, >, !=, = | |||||||||||||||||||||||||||||
| Signal source | CH1~CH2 | |||||||||||||||||||||||||||||
| Time range | 8ns ~ 10s | |||||||||||||||||||||||||||||
| Accuracy | 8ns | |||||||||||||||||||||||||||||
| Under Amp trigger |
Polarity <
Hantek DSO2000 Series DSO2C10 / DSO2C15 Oscilloscope without Waveform generator
Available OptionsRelated ProductsTektronix TBS2000B Series TBS2072B / TBS2102B / TBS2202B Oscilloscope : 2 GS/s sample rate, 2-channelThe TBS2000B Series of Oscilloscopes with a 9-inch WVGA display, 5 million point record length and 2.. रo 105,000.00 Tektronix TBS1000C Series TBS1052C / TBS1072C / TBS1102C / TBS1202C Oscilloscope : 1 GS/s sample rate, 2 ChannelThe TBS1000C Series Digital Storage Oscilloscope offers affordable performance in a compact design. .. रo 40,200.00 Tags: Hantek, DSO2000, Oscilloscope The product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available. Name
Email
Phone
Comments
| |||||||||||||||||||||||||||||





