The waveform capture rate of DPO6000/MPO6000 Fluorescent oscilloscope is up to 400,000 FPS.It has 256 grade color and color temperature display.Standard equipped with up to 16 kinds of trigger functions, 5 kinds of serial decoding functions.
Features:
- Six in one oscilloscope:4 channels oscilloscope+16 channels logic analyzer+2 channels waveform generator+digital voltmeter+serial protocol analyzer+FFT spectral analysis.
- 60 000 wfms/s (dots display)/400,000 wfms/s (dots display quick acquisition mode)waveform capture rate.
- Segmented acquisition function,support to capture up to 80,000 sections.256 grade color display.
- Up to 16 kinds of trigger functions, including 5 kinds of protocol triggers.Supply 5 serial decoding option.
- 1 GSa/s real-time sample rate of the analog channels; 64 Mpts standardmemory depth.
- 2-channe signal source,13 kinds of waveforms inside,4 sets of arbitrary waveforms,200M sample rate,8Kpts waveform length.
- 1 GSa/s real-time sample rate of the digital channels.
- 200 MHz, 100 MHz and 80 MHz analog channel bandwidth.
- Low base noise, 500uV/div to 10 V/div ultra-wide vertical dynamic range.
- 7 inch WVGA capacitive touch screen,(800*480) TFT , with ultra-wide screen, vivid picture, lowpower consumption and long service life.
- Auto measurement of 42 kinds of waveform parameters (with statistics).
- Bode diagram function(the oscilloscopes with signal source function can use).
- Multiple waveform math operation functions【MATH】.Event search function.
- Standard interfaces: USB Device, USB Host, LAN,Optional interfaces: HDMI ,UART
- Conform to LXI CORE 2011 DEVICE class instrument standards; enable quick,economic and efficient creation and reconfiguration of test system.Supports remote command control.
Specifications:
| Acquisition | Real-time sample rate | 1 GSa/s(single channel) 500 MSa/s(two channels) | ||||
| 250 MSa/s(three/four channels); | ||||||
| Note:digital channel 12,34 open at the same time,it is considered as one channel | ||||||
| Peak detection | Analog channel 4ns | |||||
| Note:digital channels don’t support | ||||||
| Average mode | Analog channel | |||||
|
All channels reach N time samples at the same time,N can be selected from 2, 4, 8, 16, 32, 64, 128, 256, 512 and 1024.
|
||||||
|
Note:digital channels don’t support
|
||||||
| High resolution | Up to 12bit | |||||
| Note:digital channels don’t support | ||||||
| Minimum test pulse width | 8ns | |||||
| Memory depth | Single channel 64M | |||||
| Two channels 32M | ||||||
| Three,four channels 16M | ||||||
| Input | Channel quantity | 4 analog channels | ||||
| Note:data channels can’t be opened | ||||||
| 3 analog channels | ||||||
| Note:digital channel LA1/LA2/LA3/LA4/LA1LA2/LA3LA4 | ||||||
| 2 analog channels | ||||||
| 1 analog channel | ||||||
| 0 analog channel | ||||||
| Note:digital channels infinitize | ||||||
| Input coupling | DC, AC or GND | |||||
| Note:digital channels don’t support | ||||||
| Input impedance,DC coupling | Analog channel | |||||
| 25pF±3 pF,1MΩ±2% | ||||||
| Digital channel | ||||||
| (300KΩ±2%) ,(8 pF±3 pF) | ||||||
| Supported probe attenuation factor | Analog channel 1X, 10X, 100X, 1000X | |||||
| Voltage classes | 300V CAT II | |||||
| Maximum input voltage | Analog channel 300VRMS (10X) | |||||
| Digital channel -25V~25V | ||||||
| Horizontal | Waveform interpolation | (sin x)/x | ||||
| Maximum record length | Single channel maximum 64M | |||||
| Two channels maximum 32M | ||||||
| three/four channels maximum 16M | ||||||
| Horizontal scale range | DSO6084 DSO6104 | |||||
| 2ns/div~100s/div 1, 2, 5 step by step | ||||||
| Time base mode | Y-T、X-Y、Roll | |||||
| X-Y number | Channel 1,2 1 XY channel、channel3 4 1 XY channel | |||||
| Zero offset | ±0.5 div× minimum time base gear | |||||
| Sample Rate | ±25ppm | |||||
| Delay Time Accuracy | ||||||
| Clock drifting | ≤±5 ppm/year | |||||
| Delta Time Measurement | single,“acquisition”mode | |||||
| Accuracy | ||||||
| (Full Bandwidth) | ±(1 sample interval+100ppm×reading+0.6ns) | |||||
| >16 times averages | ||||||
| ±(1 sample interval+100ppm×reading+0.4ns) | ||||||
| Sample interval=sec/div÷200 | ||||||
| Bandwidth reduced to 6MHz when using a 1X probe | ||||||
| Note: | ||||||
| Vertical | Bandwidth(-3db) | DPO6084 | DPO6104 | DPO6204 | ||
| 80MHz | 100MHz | 200MHz | ||||
| Vertical resolution |
Analog channel 8bit
Digital channel 1bit
|
|||||
| Vertical scale range | nput BNC position is 500μV/div~10V/div | |||||
| Position range | 500μV/div to 120mV/div,±1V | |||||
| 122mV/div to 1.2V/div,±10V | ||||||
| 1.22V/div to 10V/div,±50V | ||||||
| Optional analog bandwidth limitation | Typical 20MHz | |||||
| Bass response(-3db | In BNC position is≤10Hz | |||||
| Rising time in BNC position,typical | DPO6084 | DPO6104 | DPO6204 | |||
| Rising time in BNC position,typical | ≤4.4ns | ≤3.5ns | ≤1.8ns | |||
| Vertical gain accuracy |
In “normal” or “average” acquisition mode,the accuracy of 10V/div to 10mV/div is ±3%
In “normal” or “average” acquisition mode,the accuracy of 5mV/div to 500uV/div is ±4%.
|
|||||
| DC offset accuracy | ±0.1 div±2 mV±1% offset value | |||||
| The isolation of channels | DC maximum bandwidth:>40 dB | |||||
Documents:
Package Includes:
- 1 x Hantek DPO6004B(C) / MPO6004D Series DPO6084 / DPO6104 / DPO6204 Oscilloscope
| Oscilloscope Specifications | |
| Sample Rate | 1 GSa/s (single channel, 500 MSa/s (two channels), 250 MSa/s (three/four channels) |
| Display Type | 7"TFT diagonal liquid crystal, dot, vector |
| Bandwidth | 80MHz, 100MHz, 200MHz |
| Resolution | 800(horizontal)*480(vertical)pixels |
| Electrical Specifications | |
| Output Voltage | typical about 2Vpp input≥1MΩ load |
| Output Power | Power Supply: 100-120VACRMS(±10%),45Hz to 440Hz,CATⅡ, 120-240VACRMS(±10%),45Hz to 66Hz,CATⅡ |
| Maximum Operating Temperature | 0~50 °C (32~122 °F) |
| Physical Attributes | |
| Weight | 3900g |
| Size | 318 x 140 x 150mm(length x width x height) |
Hantek DPO6004B/MPO6004D Series DPO6084 / DPO6104 / DPO6204 Oscilloscope
- Brand: Hantek
- Product Code: HTK-DPO6004B-Scope
- Reward Points: 434
- Availability: In Stock
-
रo 42,774.00
- Price in reward points: 43470
-
- 2 or more रo 42,427.00
- 5 or more रo 42,079.00
Available Options
Related Products
Hantek DSO2000 Series DSO2D15 / DSO2D10 Oscilloscope with Waveform generator
Hantek DSO2000 Series Oscilloscope is a Cost-effective economy oscilloscope, 150MHz Bandwidth, 1GSa/..
रo 25,334.00
Tags: Hantek, Oscilloscope





